One table, every group.
Three groups side by side on the same measures.
Tata, Reliance and Adani on one page.
| Tata | Reliance | Adani | |
|---|---|---|---|
| Founded | 1868 | 1958 | 1988 |
| Leader today | N. Chandrasekaran (contested) | Mukesh Ambani | Gautam Adani |
| FY26 scale | Group revenue ₹16.24 lakh cr | Revenue ₹11.76 lakh cr | Group EBITDA ₹94,834 cr |
| Owned mainly by | Charitable trusts (~66%) | The Ambani family | The Adani family |
| Signature bet | TCS, 1968 | Jio, 2016 | Mundra, 1999 |
| Hardest Anubhav | Corus and Singur | The 2005 split and KG-D6 | Hindenburg and the US case |
| Leader’s net worth, Oct 2026 | Not ranked (trust-owned) | $86.3 bn | $112.7 bn |
Bigul, on the Tata Sons FY26 annual report · The Tribune, 19 Jun 2026 · Deccan Herald/PTI, 2 Jun 2026 · Wikipedia (Tata Sons) · Forbes Italia, 1 Oct 2026